0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory	
"Silver Medal"	         1000	   100		  1		  0		    0		   0		0
end

1
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	0	3	8	1	0	0	0	//Kris
	4	0	3	8	1	0	0	0	//ShortBow
	3	8	3	8	1	0	0	0	//Crossbow
	0	4	3	8	1	0	0	0	//Sword of Assasin
	5	0	3	8	1	0	0	0	//Skull Staff
	6	0	3	8	1	0	0	0	//Small Shield
	7	2	3	8	0	0	0	0	//Pad
	8	2	3	8	0	0	0	0
	9	2	3	8	0	0	0	0
	10	2	3	8	0	0	0	0
	11	2	3	8	0	0	0	0
	7	5	3	8	0	0	0	0	//Leather
	8	5	3	8	0	0	0	0
	9	5	3	8	0	0	0	0
	10	5	3	8	0	0	0	0
	11	5	3	8	0	0	0	0
	7	10	3	8	0	0	0	0	//Vine
	8	10	3	8	0	0	0	0
	9	10	3	8	0	0	0	0
	10	10	3	8	0	0	0	0
	11	10	3	8	0	0	0	0
	13	0	0	0       0	0	0	0	//Pets
	13	1	0	0       0	0	0	0	//Pets
	13	2	0	0       0	0	0	0	//Pets
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	0	3	8	1	1	0	0	//Kris
	4	0	3	8	1	1	0	0	//ShortBow
	3	8	3	8	1	1	0	0	//Crossbow
	5	0	3	8	1	1	0	0	//Skull Staff
	6	0	3	8	1	1	0	0	//Small Shield
	7	2	3	8	0	1	0	0	//Pad
	8	2	3	8	0	1	0	0
	9	2	3	8	0	1	0	0
	10	2	3	8	0	1	0	0
	11	2	3	8	0	1	0	0
	7	5	3	8	0	1	0	0	//Leather
	8	5	3	8	0	1	0	0
	9	5	3	8	0	1	0	0
	10	5	3	8	0	1	0	0
	11	5	3	8	0	1	0	0
	7	10	3	8	0	1	0	0	//Vine
	8	10	3	8	0	1	0	0
	9	10	3	8	0	1	0	0
	10	10	3	8	0	1	0	0
	11	10	3	8	0	1	0	0
	13	0	0	0       0	0	0	0	//Pets
	13	1	0	0       0	0	0	0	//Pets
	13	2	0	0       0	0	0	0	//Pets
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	0	3	8	1	0	1	0	//Kris
	4	0	3	8	1	0	1	0	//ShortBow
	3	8	3	8	1	0	1	0	//Crossbow
	0	4	3	8	1	0	1	0	//Sword of Assasin
	5	0	3	8	1	0	1	0	//Skull Staff
	6	0	3	8	1	0	1	0	//Small Shield
	7	2	3	8	0	0	1	0	//Pad
	8	2	3	8	0	0	1	0
	9	2	3	8	0	0	1	0
	10	2	3	8	0	0	1	0
	11	2	3	8	0	0	1	0
	7	5	3	8	0	0	1	0	//Leather
	8	5	3	8	0	0	1	0
	9	5	3	8	0	0	1	0
	10	5	3	8	0	0	1	0
	11	5	3	8	0	0	1	0
	7	10	3	8	0	0	1	0	//Vine
	8	10	3	8	0	0	1	0
	9	10	3	8	0	0	1	0
	10	10	3	8	0	0	1	0
	11	10	3	8	0	0	1	0
	13	0	0	0       0	0	0	0	//Pets
	13	1	0	0       0	0	0	0	//Pets
	13	2	0	0       0	0	0	0	//Pets
//Section   Type   MinLevel   MaxLevel   Skill   Luck   Option   Excellent
	0	0	3	8	1	1	1	0	//Kris
	4	0	3	8	1	1	1	0	//ShortBow
	3	8	3	8	1	1	1	0	//Crossbow
	0	4	3	8	1	1	1	0	//Sword of Assasin
	5	0	3	8	1	1	1	0	//Skull Staff
	6	0	3	8	1	1	1	0	//Small Shield
	7	2	3	8	0	1	1	0	//Pad
	8	2	3	8	0	1	1	0
	9	2	3	8	0	1	1	0
	10	2	3	8	0	1	1	0
	11	2	3	8	0	1	1	0
	7	5	3	8	0	1	1	0	//Leather
	8	5	3	8	0	1	1	0
	9	5	3	8	0	1	1	0
	10	5	3	8	0	1	1	0
	11	5	3	8	0	1	1	0
	7	10	3	8	0	1	1	0	//Vine
	8	10	3	8	0	1	1	0
	9	10	3	8	0	1	1	0
	10	10	3	8	0	1	1	0
	11	10	3	8	0	1	1	0
	13	0	0	0       0	0	0	0	//Pets
	13	1	0	0       0	0	0	0	//Pets
	13	2	0	0       0	0	0	0	//Pets
end